Products and Rates
Improve Media’s network CPM rates
| Desktop | Mobile | Cross Screen | |||
|---|---|---|---|---|---|
| 980×400 | 980×120, 468×400, 300×250, 160×600 | 300×600 | 300×300 | 980×400 / 300×300 | |
| B2B and Investing | 30 € | 10 € | 30 € | 16 € | 23 € |
| Gaming and Technology | 20 € | 7 € | 20 € | 14 € | 17 € |
| Cars and Motors | 20 € | 7 € | 20 € | 14 € | 17 € |
| Sport and Wellness | 20 € | 7 € | 20 € | 14 € | 17 € |
| Food and Lifestyle | 20 € | 7 € | 20 € | 14 € | 17 € |
| Entertainment and Leisure | 18 € | 7 € | 16 € | 12 € | 15 € |
| The Young | 18 € | 7 € | 16 € | 12 € | 15 € |
| +50-year-olds | 18 € | 7 € | 16 € | 12 € | 15 € |
| Women | 18 € | 7 € | 16 € | 12 € | 15 € |
| Men | 18 € | 7 € | 16 € | 12 € | 15 € |
Prices cost-per-thousand impressions (CPM), VAT % is added to prices. We reserve the right to change or modify these terms and conditions at any time without prior notice.
Explore our General Sales Conditions here.
Products
Desktop





Mobiili

